Xbox Series X|S vs Xbox 360 Sales Comparison – September 2023

[ad_1]

Xbox Series X|S vs Xbox 360 Sales Comparison - September 2023

by
William D’Angelo
, posted 2 hours ago / 819 Views

The VGChartz sales comparison series of articles are updated monthly and each one focuses on a different sales comparison using our estimated video game hardware figures. The charts include comparisons between the PlayStation 5, Xbox Series X|S, and Nintendo Switch, as well as with older platforms. There are articles based on our worldwide estimates, as well as the US, Europe, and Japan.

This monthly series compares the aligned worldwide sales of the Xbox Series X|S and Xbox 360.

The Xbox Series X|S launched in November 2020, while the Xbox 360 launched in November 2005 in North America and December 2005 in Europe and Japan. This does mean the holiday periods for the two consoles do lineup.

Xbox Series X|S vs Xbox 360 Sales Comparison - September 2023

Xbox Series X|S vs Xbox 360 Sales Comparison - September 2023

Xbox Series X|S vs Xbox 360 Sales Comparison - September 2023

XSX|S Vs. X360 Worldwide:

Gap change in latest month: 115,481 – X360

Gap change over last 12 months: 1,818,780 – X360

Total Lead 2,661,422 – XSX|S

Xbox Series X|S Total Sales: 23,902,979

Xbox 360 Total Sales: 21,241,557

September 2023 is the 35th month the Xbox Series X|S has been available for. In the latest month, the gap grew in favor of the Xbox 360 when compared to the aligned launch of the Xbox Series X|S by 115,481 units.

In the last 12 months, the Xbox 360 has caught up to the Xbox Series X|S by 1.82 million units. The Xbox Series X|S is currently ahead by 2.66 million units.

The Xbox Series X|S has sold 23.90 million units in 35 months, while the Xbox 360 sold 21.24 million units. Month 35 for the Xbox Series X|S is September 2023 and for the Xbox 360 is September 2008.

The Xbox 360 did not reach current Xbox Series X|S sales until month 38 when it had sold 27.05 million units.

The Xbox 360 crossed 30 million in month 43, 40 million in month 54, and 50 million in month 62. The Xbox 360 sold 85.73 million units lifetime. The Xbox Series X|S is 61.83 million units behind lifetime Xbox 360 sales.


A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Twitter @TrunksWD.

More Articles



[ad_2]

Source link